描述
Chi Mei PC 110 Resin Buy Chi Mei PC 110 resin at wholesale price. High-viscosity polycarbonate (PC) for extrusion, blow molding, sheets, films & hollow products.
| Property | Test Condition | Value | Unit | Test Standard |
|---|---|---|---|---|
| Physical Properties | ||||
| Density | 23℃ | 1.2 | g/cm³ | ASTM D792 |
| Mold Shrinkage | – | 0.5‑0.7 | % | ASTM D955 |
| MFR | 300℃, 1.2kg | 10 | g/10min | ASTM D1238 |
| Water Absorption | 24hr,23℃ | 0.2 | % | ASTM D570 |
| Haze | 3.2mmt | <0.8 | % | ASTM D1003 |
| Mechanical Properties | ||||
| Rockwell Hardness | M Scale | 77 | – | ASTM D785 |
| Tensile Yield Strength | – | 61.6 | MPa | ASTM D638 |
| Tensile Strength at Break | – | 75 | MPa | ISO 527 |
| Elongation at Break | – | 110 | % | ASTM D638 |
| Flexural Strength | – | 90 | MPa | ASTM D790 |
| Flexural Modulus | – | 2340 | MPa | ASTM D790 |
| Izod Notched Impact | 23℃, 3.2mm | 850 | J/m | ASTM D256 |
| Charpy Notched Impact | 23℃ | 75 | kJ/m² | ISO 179 |
| Thermal Properties | ||||
| HDT | Annealed,0.45MPa | 146 | ℃ | ASTM D648 |
| HDT | Annealed,1.8MPa | 143 | ℃ | ISO 75‑2/A |
| HDT | Unannealed,1.8MPa | 128 | ℃ | ISO 75‑2/A |
| Vicat Softening Point | A50 | 150 | ℃ | ASTM D1525 |
| Vicat Softening Point | B50 | 145 | ℃ | ASTM D1525 |
| Thermal Conductivity | – | 0.2 | W/(m·K) | ASTM C177 |
| Coefficient of Linear Thermal Expansion | – | 6E‑5‑8E‑5 | 1/℃ | ISO 11359 |
| Electrical Properties | ||||
| Dissipation Factor | 60Hz | 0.0004 | – | ASTM D150 |
| Dissipation Factor | 10^6Hz | 0.009 | – | ASTM D150 |
| Dielectric Constant | 60Hz | 2.95 | – | ASTM D150 |
| Dielectric Constant | 10^6Hz | 2.9 | – | ASTM D150 |
| Arc Resistance | – | 110 | sec | ASTM D495 |
| Volume Resistivity | – | 3×10^16 | ohms·cm | ASTM D257 |
| Flammability | ||||
| UL‑94 Rating | 1.5mm | V2 | – | UL 94 |
| UL‑94 Rating | 2.5mm | V2 | – | UL 94 |
| Optical Properties | ||||
| Light Transmittance | 3mmt | 89 | % | ASTM D570 |
| Other Properties | ||||
| Dielectric Strength | 1.6mm | 30 | kV/mm | ASTM D149 |



评价
目前还没有评价