描述
General Description
Makrolon® 6555 (Covestro)
| Item | Details |
|---|---|
| Features | Medium‑high viscosity, UL94 V‑0 @3.0 mm flame retardant |
| Applications | Electrical & electronic parts, industrial equipment |
| Processing Method | Injection Molding, Extrusion |
| Form | Pellets |
Basic Properties
| Item | Test Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Viscosity Number | ‑ | 59 | cm³/g | ISO 1628‑4 |
| Water Absorption | Saturation at 23℃ | 0.3 | % | ISO 62 |
| MVR | 300℃, 1.2 kg | 9.5 | cm³/10min | ISO 1133 |
| MFR | 300℃, 1.2 kg | 10 | g/10 min | ISO 1133 |
| Density | ‑ | 1200 | kg/m³ | ISO 1183 |
| Molding Shrinkage | Flow direction | 0.6‑0.8 | % | ISO 1133 |
| Molding Shrinkage | Transverse direction | 0.6‑0.8 | % | ISO 1133 |
Mechanical Properties
| Item | Test Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Tensile Yield Strength | 50 mm/min | 65 | MPa | ISO 527 |
| Tensile Modulus | 1 mm/min | 2400 | MPa | ISO 527 |
| Tensile Modulus | 1000 h | 1900 | MPa | ISO 899‑1 |
| Tensile Modulus | 1 h | 2200 | MPa | ISO 899‑1 |
| Flexural Strain | 50 mm/min | 6 | % | ISO 527 |
| Nominal Tensile Strain at Break | 50 mm/min | >50 | % | ISO 527 |
| Charpy Notched Impact Strength | 23℃ | 85 | kJ/m² | ISO 180/4A |
| Charpy Notched Impact Strength | -30℃ | 12 | kJ/m² | ISO 180/4A |
| Impact Energy | 23℃ / 2 mm | 60 | J | ISO 6603‑2 |
| Impact Energy | -30℃ / 2 mm | 65 | J | ISO 6603‑2 |
Thermal Properties
| Item | Test Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Heat Deflection Temperature | 1.80 MPa | 125 | ℃ | ISO 75‑2 |
| Heat Deflection Temperature | 0.45 MPa | 137 | ℃ | ISO 75‑2 |
| Linear Thermal Expansion Coefficient | 23‑55℃, flow direction | 0.6×10⁻⁴ | 1/℃ | ISO 11359‑2 |
| Linear Thermal Expansion Coefficient | 23‑55℃, transverse direction | 0.6×10⁻⁴ | 1/℃ | ISO 11359‑2 |
| Glass Transition Temperature | 10℃/min | 148 | ℃ | ISO 11357‑2 |
| Vicat Softening Point | 50N, 50℃/h | 144 | ℃ | ISO 306 |



评价
目前还没有评价