描述
General Description
Makrolon® 2807 Covestro
| Item | Details |
|---|---|
| Features | Weather resistance, UV resistance, medium viscosity |
| Applications | Industrial equipment, electrical & electronic products, automotive parts |
| Processing Method | Injection molding |
| Form | Pellets |
Physical Properties
| Item | Test Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Water Absorption | Saturation value in water at 23℃ | 0.30 | % | ISO 62 |
| Water Absorption | 23℃, 50%rh, static equilibrium | 0.12 | % | ISO 62 |
| Melt Volume Rate (MVR) | 300℃; 1.2 kg | 9.5 | cm³/10min | ISO 1133 |
| Density | 23℃ | 1.2 | g/cm³ | ISO 1183 |
| Molding Shrinkage | Flow direction, 60×60×2 mm; 500 bar | 0.65 | % | ISO 294‑4 |
| Molding Shrinkage | Transverse to flow direction, 60×60×2 mm; 500 bar | 0.7 | % | ISO 294‑4 |
Mechanical Properties
| Item | Test Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Tensile Yield Strength | 23℃/50%rh, 50 mm/min | 67 | MPa | ISO 527‑1,‑2 |
| Tensile Modulus | 23℃/50%rh, 1 h | 2300 | MPa | ISO 899‑1 |
| Tensile Modulus | 23℃/50%rh, 1000 h | 1900 | MPa | ISO 899‑1 |
| Tensile Modulus | 23℃/50%rh, 1 mm/min | 2400 | MPa | ISO 527‑1,‑2 |
| Flexural Strain | 23℃/50%rh, 50 mm/min | 6.1 | % | ISO 527‑1,‑2 |
| Flexural Modulus | 23℃/50%rh, 2 mm/min | 2400 | MPa | ISO 179 |
| Elongation at Break | 23℃/50%rh, 50 mm/min | >50 | % | ISO 527‑1,‑2 |
| Charpy Notched Impact Strength | 23℃/50%rh, 23℃; 3 mm | 75P(C) | kJ/m² | ISO 179/1eA |
Thermal Properties
| Item | Test Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Heat‑Deflection Temperature (HDT) | 0.45 MPa | 136 | ℃ | ISO 75‑1,‑2 |
| Heat‑Deflection Temperature (HDT) | 1.80 MPa | 125 | ℃ | ISO 75‑1,‑2 |
| Linear Thermal Expansion Coefficient | Transverse to flow direction, 23‑55℃ | 0.65×10⁻⁴ | 1/℃ | ISO 11359‑1‑2 |
| Linear Thermal Expansion Coefficient | Flow direction, 23‑55℃ | 0.65×10⁻⁴ | 1/℃ | ISO 11359‑1‑2 |
| Glass Transition Temperature | 10℃/min | 144 | ℃ | ISO 11357‑1‑2 |
| Vicat Softening Point | 50N; 50℃/h | 144 | ℃ | ISO 306 |



评价
目前还没有评价