描述
Polyolefin Singapore PP AR564
Polyolefin Singapore PP AR564 is
| Item | Test Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Physical Properties | ||||
| Melt Flow Rate (MFR) | — | 24 | g/10 min | ASTM D1238 |
| Density | — | 0.900 | g/cm³ | ASTM D792 |
| Mold Shrinkage | Flow direction, 2.00 mm | 1.5 | % | Internal Method |
| Mold Shrinkage | Transverse-flow, 2.00 mm | 1.5 | % | Internal Method |
| Mechanical Properties | ||||
| Tensile Yield Strength | — | 25.0 | MPa | ASTM D638 |
| Rockwell Hardness | R Scale | 85 | — | ASTM D785 |
| Flexural Modulus | — | 1140 | MPa | ASTM D790 |
| Tensile Breaking Strength | — | 18.0 | MPa | ASTM D638 |
| Izod Notched Impact Strength | 23°C | 85 | J/m | ASTM D256 |
| Izod Notched Impact Strength | -20°C | 45 | J/m | ASTM D256 |
| Elongation at Break | — | 120 | % | ASTM D638 |
| Thermal Properties | ||||
| Heat-Deflection Temperature Under Load | 0.45 MPa, unannealed | 118 | °C | ASTM D648 |
| Flame Retardant Properties | ||||
| UL94 Flame Class | — | HB | — | UL 94 |



评价
目前还没有评价