描述
PP BU510 (Hanwha TotalEnergies)
PP BU510 (Hanwha) is injection‑molding PP pellet grade .
| Property | Test Condition | Value | Unit | Test Standard |
|---|---|---|---|---|
| Physical Properties | ||||
| MFR (Melt Flow Rate) | – | 10 | g/10 min | ASTM D1238 |
| Density | – | 0.91 | g/cm³ | ASTM D1505 |
| Mechanical Properties | ||||
| Tensile Yield Strength | – | 400 | kgf/cm² | ASTM D638 |
| Rockwell Hardness | Scale R | 93 | – | ASTM D785 |
| Flexural Modulus | – | 18500 | kgf/cm² | ASTM D790 |
| Elongation at Break | – | 200 | % | ASTM D638 |
| Thermal Properties | ||||
| Heat Deflection Temperature | – | 130 | ℃ | ASTM D648 |
| Optical Properties | ||||
| Gloss | 60° | 88 | % | ASTM D523 |
| Other Properties | ||||
| Izod Impact Strength | 23℃ | 11 | kgf/cm² | ASTM D256 |
| Izod Impact Strength | -20℃ | 3 | kgf/cm² | ASTM D256 |



评价
目前还没有评价