描述
PEEK 150G grade
PEEK 150G grade is high‑impact, hydrolysis‑resistant and heat‑resistant reinforced resin supplied in natural / beige pellets.
Volum e Resistivity 23℃ 10^16 ohms·cm IEC 60093
PEEK Technical Data Sheet
| Item | Test Condition | Value | Unit | Test Standard |
|---|---|---|---|---|
| Physical Properties | ||||
| Water Absorption | 24h, 23°C | 0.07 | % | ISO 62 |
| Water Absorption | Saturated, 23°C | 0.4 | % | ISO 62 |
| Density | Crystalline | 1.30 | g/cm³ | ISO 1183 |
| Density | Amorphous | 1.26 | g/cm³ | ISO 1183 |
| Mold Shrinkage | Across flow | 1.3 | % | ISO 294-4 |
| Mold Shrinkage | Along flow | 1.0 | % | ISO 294-4 |
| Mechanical Properties | ||||
| Tensile Yield Strength | 23°C | 110 | MPa | ISO 527-2 |
| Tensile Modulus | 23°C | 3900 | MPa | ISO 527-2 |
| Flexural Modulus | 23°C | 4300 | MPa | ISO 178 |
| Izod Un-notched Impact Strength | 23°C | No break | kJ/m² | ISO 180 |
| Izod Notched Impact Strength | 23°C | 5.0 | kJ/m² | ISO 180/A |
| Compressive Strength | 120°C | 70 | MPa | ISO 604 |
| Compressive Strength | 23°C | 120 | MPa | ISO 604 |
| Elongation at Break | 23°C | 25 | % | ISO 527-2 |
| Shore D Hardness | 23°C | 87 | ‑ | ISO 868 |
| Flexural Strength | 275°C | 13 | MPa | ISO 178 |
| Flexural Strength | 185°C | 19 | MPa | ISO 178 |
| Flexural Strength | 165°C | 21 | MPa | ISO 178 |
| Flexural Strength | 23°C | 175 | MPa | ISO 178 |
| Charpy Notched Impact Strength | 23°C | 4.0 | kJ/m² | ISO 179/1eA |
| Thermal Properties | ||||
| Heat-Deflection Temperature (HDT) | 1.8 MPa | 156 | °C | ISO 75-1 |
| Specific Heat Capacity | 23°C | 2.2 | J/(kg·°C) | DSC |
| Thermal Conductivity | 23°C | 0.29 | W/m/K | Internal Method |
| Melting Point | ‑ | 343 | °C | ISO 11357-3 |
| Glass Transition Temperature | ‑ | 143 | °C | ISO 11357-2 |
| Continuous Use Temperature | Electrical | 260 | °C | UL 746B |
| Continuous Use Temperature | Mechanical without impact | 240 | °C | UL 746B |
| Continuous Use Temperature | Mechanical with impact | 180 | °C | UL 746B |
| Electrical Properties | ||||
| Dielectric Constant | 23°C, 50 Hz | 3.3 | ‑ | IEC 60250 |
| Comparative Tracking Index (CTI) | ‑ | 150 | V | IEC 60112 |



评价
目前还没有评价