描述
PEEK 90G from Victrex UK
PEEK 90G from Victrex UK is PEEK 90G from Victrex UK is easy‑flow PEEK resin meeting FDA standards.
| Item | Test Condition | Value | Unit | Test Standard |
|---|---|---|---|---|
| Physical Properties | ||||
| Water Absorption | 24h, 23°C, 3.2mm | 0.07 | % | ISO 62 |
| Water Absorption | Saturated, 23°C | 0.4 | % | ISO 62 |
| Density | Crystalline | 1.30 | g/cm³ | ISO 1183 |
| Mold Shrinkage | Across flow | 1.3 | % | ISO 294-4 |
| Mold Shrinkage | Along flow | 1.0 | % | ISO 294-4 |
| Mechanical Properties | ||||
| Tensile Yield Strength | 23°C | 110 | MPa | ISO 527-2 |
| Tensile Modulus | 23°C | 3700 | MPa | ISO 527-2 |
| Flexural Modulus | 23°C | 4300 | MPa | ISO 178 |
| Izod Un-notched Impact Strength | 23°C | No break | — | ISO 180 |
| Izod Notched Impact Strength | 23°C | 4.5 | kJ/m² | ISO 180/A |
| Elongation at Break | 23°C | 15 | % | ISO 527-2 |
| Compressive Strength | 120°C | 70 | MPa | ISO 604 |
| Compressive Strength | 23°C | 120 | MPa | ISO 604 |
| Shore D Hardness | 23°C | 87 | — | ISO 868 |
| Flexural Strength | 23°C | 180 | MPa | ISO 178 |
| Flexural Strength | 140°C | 65 | MPa | ISO 178 |
| Flexural Strength | 150°C | 42 | MPa | ISO 178 |
| Charpy Notched Impact Strength | 23°C | 4.0 | kJ/m² | ISO 179/1eA |
| Thermal Properties | ||||
| Heat-Deflection Temperature (HDT) | 1.8 MPa | 156 | °C | ISO 75-2/Af |
| Thermal Conductivity | 23°C | 0.29 | W/m/K | ISO 22007-4 |
| Melting Point | — | 343 | °C | ISO 11357-3 |
| Glass Transition Temperature | — | 143 | °C | ISO 11357 |
| Electrical Properties | ||||
| Dielectric Strength | 2.5mm | 16 | kV/mm | IEC 60243-1 |
| Dielectric Constant | 23°C, 50 MHz | 3.3 | — | IEC 60250 |
| Dissipation Factor | 23°C, 1 MHz | 0.003 | — | IEC 60250 |
| Comparative Tracking Index (CTI) | — | 150 | V | IEC 60112 |
| Volume Resistivity | 125°C | 1.0×10¹⁵ | ohms·cm | IEC 60093 |
| Volume Resistivity | 23°C | 1.0×10¹⁶ | ohms·cm | IEC 60093 |
| Volume Resistivity | 275°C | 1.0×10⁹ | ohms·cm | IEC 60093 |
| Flammability | ||||
| Flammability Rating | 1.5mm | V-0 | — | UL 94 |
| Glow-Wire Ignition Temperature | — | 960 | °C | IEC 60695-2-12 |



评价
目前还没有评价