描述
| ABS A-2020 | ||||||
| ABS-YULONG | ||||||
| Introduction | ||||||
| Product Description | ||||||
| Supplier | YULONG | |||||
| Material Status | Commercial:Active | |||||
| Technical Data | ||||||
| PHYSICAL | Nominal value | Unit | Test method | |||
| Melt Flow Rate | ||||||
| 220℃,10kg | 19.1 | g/10min | ASTM D1238 | |||
| MECHANICAL | Nominal value | Unit | Test method | |||
| Rockwell Hardness | 111 | R | ASTM D-785 | |||
| Tensile Strength | 46.3 | MPa | ASTM D638 | |||
| Elongation at Break | 13 | % | ASTM D638 | |||
| Flexural Strength | 65.8 | MPa | ASTM D790 | |||
| Flexural Modulus | 2400 | MPa | ASTM D790 | |||
| THERMAL | Nominal value | Unit | Test method | |||
| Vicat Softening Temperature | 94.4 | ℃ | ASTM D1525 | |||
| Process Conditions | ||||||
| No Data | ||||||
| Disclaimer | ||||||
| The information in this data table was obtained from the manufacturer of the material,and the author made every effort to ensure the accuracy of this data. The document provider does not assume any legal responsibility and strongly recommends verifying with the material supplier before the final selection of materials. |
||||||
| The copyright belongs to the original author.If there is any infringement,please contact us immediately. | ||||||



评价
目前还没有评价