描述
HDPE 8050 from Taiwan Plastics
HDPE 8050 from Taiwan Plastics is is pellet‑form injection‑molding grade material with normal market circulation.
| Item | Test Condition | Value | Unit | Test Standard |
|---|---|---|---|---|
| Physical Properties | ||||
| Melt Flow Rate (MFR) | 2.16 kg | 6.0 | g/10min | ASTM D1238 |
| Density | — | 0.960 | g/cm³ | ASTM D1505 |
| Mechanical Properties | ||||
| Tensile Yield Strength | — | 310 | kg/cm² | ASTM D638 |
| Tensile Break Strength | — | 240 | kg/cm² | ASTM D638 |
| Elongation at Break | — | >1000 | % | ASTM D638 |
| Thermal Properties | ||||
| Brittle Temperature | — | <-70 | °C | ASTM D746 |
| Melting Point | — | 135 | °C | Internal Method |
| Vicat Softening Point | — | 127 | °C | ASTM D1525 |
| Other Properties | ||||
| Hardness | — | 70 | — | ASTM D2240 |
| Impact Strength | — | 140 | kg/cm² | ASTM D1822 |
| Notched Impact Strength | — | 6 | kg‑cm/cm | ASTM D256 |



评价
目前还没有评价