描述
ABS ZA0210 ZA0211
Zhejiang Petrochemical ABS ZA0210 & ZA0211 are high gloss, high rigidity injection molding resins. Key features include Melt Flow Rate 18-24 g/10min, Impact Strength ≥16 kJ/m², and Tensile Strength ≥40 MPa. Ideal for home appliances and electrical components.
| ZA0210 | |||||||
| ABS-Zhejiang Petrochemical | |||||||
| HB,high machine finish | |||||||
| Introduction | |||||||
| Product Description | |||||||
| Supplier | Zhejiang Petrochemical | ||||||
| Material Status | Commercial:Active | ||||||
| Features | HB,high machine finish ,High rigidity |
||||||
| Technical Data | |||||||
| PHYSICAL | Nominal value | Unit | Test method | ||||
| Melt index | |||||||
| 220℃,10kg | 18-24 | g/10min | GB/T 3682.1 | ||||
| Density | 1.04 | g/cm³ | ASTM D792 | ||||
| Molding Shrinkage | 0.4-0.7 | % | ASTM D955 | ||||
| MECHANICAL | Nominal value | Unit | Test method | ||||
| tensile strength | |||||||
| 50 mm/min | 47 | MPa | GB/T 1040.2 | ||||
| Flexural Strength | |||||||
| 2 mm/min | 76 | MPa | GB/T9341 | ||||
| Flexural Modulus | |||||||
| 2 mm/min | 2700 | MPa | GB/T 9341 | ||||
| IMPACT | Nominal value | Unit | Test method | ||||
| Izod Impact strength | |||||||
| 4 mm,23℃ | 20 | Kj/m² | GB/T 1043.1 | ||||
| THERMAL | Nominal value | Unit | Test method | ||||
| vicat softening point | |||||||
| 4 mm | 97 | ℃ | GB/T 1633B50 | ||||
| FLAME CHARACTERISTICS | Nominal value | Unit | Test method | ||||
| Flame Class Rating | HB | UL 94 | |||||
| Process Conditions | |||||||
| No Data | |||||||
| Disclaimer | |||||||
| The information in this data table was obtained from the manufacturer of the material,and the author made every effort to ensure the accuracy of this data. The document provider does not assume any legal responsibility and strongly recommends verifying with the material supplier before the final selection of materials. |
|||||||
| The copyright belongs to the original author.If there is any infringement,please contact us immediately. | |||||||


评价
目前还没有评价