描述
GPPS-123 Shanghai Secco | High Clarity GPPS for Food & Medical Packaging
| Property | Test Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Physical Properties | ||||
| Water Absorption | — | <0.1 | % | ISO 62 |
| Melt Flow Rate (MFR) | 200℃/5kg | 8 | g/10min | ISO 1133 |
| Density | — | 1.04 | g/cm³ | ISO 1183 |
| Shrinkage | Molded product | 0.4–0.6 | % | ISO 294-4 |
| Mechanical Properties | ||||
| Flexural Modulus | — | 3100 | MPa | ISO 178 |
| Flexural Strength | — | 75 | MPa | ISO 178 |
| Tensile Yield Strength | — | 47 | MPa | ISO 527-2 |
| Charpy Impact Strength | — | 2 | kJ/m² | ISO 179/1eU |
| Izod Notched Impact Strength | 23℃ | 9 | kJ/m² | ISO 180/1A |
| Thermal Properties | ||||
| Heat Deflection Temperature | 1.8MPa, unannealed | 73 | ℃ | ISO 75-2 |
| Vicat Softening Temperature | ISO | 91 | ℃ | ISO 306 |
| Flame Properties | ||||
| Flame Rating | — | HB | — | UL 94 |
| Optical Properties | ||||
| Transmittance | — | 90 | % | ISO 13468-1 |



评价
目前还没有评价