描述
HDPE KT 10000 UE (Dow DuPont)
HDPE KT 10000 UE (Dow DuPont)is HDPE pellet grade features low warpage and high‑impact performance, suitable for injection molding process.
| Property | Test Condition | Value | Unit | Test Standard |
|---|---|---|---|---|
| Physical Properties | ||||
| Environmental Stress‑Cracking Resistance | 100% Antarox CO‑630, Compression Molded | 2.5 | hr | ASTM D1693 |
| MFR (Melt Flow Rate) | 190℃ / 5.0kg | 22 | g/10 min | ISO 1133 |
| MFR (Melt Flow Rate) | 190℃ / 2.16kg | 8 | g/10 min | ISO 1133 |
| Density | – | 0.964 | g/cm³ | ASTM D792 |
| Mold Shrinkage | – | 2.1 | % | ASTM D955 |
| Mechanical Properties | ||||
| Tensile Yield Strength | Compression Molded | 29 | MPa | ASTM D638 |
| Flexural Modulus | Compression Molded | 1050 | MPa | ASTM D790 |
| Tensile Breaking Strength | Compression Molded | 32 | MPa | ASTM D638 |
| Elongation at Break | Compression Molded | 800 | % | ASTM D638 |
| Shore Hardness D | Shore D, Compression Molded | 66 | – | ISO 868 |
| Thermal Properties | ||||
| Vicat Softening Point | – | 131 | ℃ | ISO 306/A |
| Other Properties | ||||
| Tensile Impact Strength | Compression Molded | 77 | kJ/m² | ASTM D1822 |



评价
目前还没有评价