描述
POM M90 from Yuntianhua
POM M90 from Yuntianhua is High‑flow POM copolymer with high rigidity, dimensional stability, wear resistance and low warpage.
Polycarbonate & POM Grade Comparison
| Property | PC 2805 (Covestro) | PC 2807 (Covestro) | PC 6555 (Covestro) | PC 2858 (Covestro) | POM M90 (Yuntianhua) |
|---|---|---|---|---|---|
| Material Type | Polycarbonate | Polycarbonate | Polycarbonate (FR) | Polycarbonate (Food Grade) | POM Copolymer |
| Key Features | General purpose, medium viscosity | UV-stabilized, easy mold release | Flame retardant V-0, medium-high viscosity | FDA-compliant, medium viscosity | High flow, high rigidity, wear resistance |
| MFR / MVR | MVR 9.5 (300°C/1.2kg) | MVR 9.5 (300°C/1.2kg) | MVR 9.5 / MFR 10 (300°C/1.2kg) | MVR 9.5 / MFR 10 (300°C/1.2kg) | MFR 9 (190°C/2.16kg) |
| Density | 1200 kg/m³ | 1.2 g/cm³ | 1200 kg/m³ | 1200 kg/m³ | 1.41 g/cm³ |
| Tensile Yield Strength | 66 MPa | 67 MPa | 65 MPa | 65 MPa | 62 MPa |
| Tensile Modulus | 2400 MPa | 2400 MPa | 2400 MPa | 2400 MPa | 2700 MPa |
| Flexural Modulus | 2400 MPa | 2400 MPa | — | — | 2400 MPa |
| HDT (1.8 MPa) | 125°C | 125°C | 125°C | 125°C | — |
| HDT (0.45 MPa) | 137°C | 136°C | 137°C | 137°C | — |
| Vicat Softening Point | 145°C | 144°C | 144°C | 144°C | 150°C (50N) |
| Glass Transition Temp | 145°C | 144°C | 148°C | 148°C | — |
| Melting Point | — | — | — | — | 172°C |
| Flammability (UL94) | V-2 / HB / 5V | — | V-0 @3.0mm | HB / V-2 | HB |
| LOI | 27% | — | — | 28% | — |
| FDA / Food Contact | No | No | No | Yes (FDA) | — |
| UV Stabilized | No | Yes | No | No | No |
| Light Transmittance | 88–89% | — | — | 87–89% | — |
| Processing Method | Injection Molding | Injection Molding | Injection Molding, Extrusion | Injection Molding | Injection Molding |
| Form | Pellets | Pellets | Pellets | Pellets | Pellets |
| Typical Applications | General industrial parts, electrical & electronic | Automotive parts, car lamps, meter boxes, outdoor | Electrical & electronic, industrial equipment, flame-retardant parts | Medical devices, food-contact articles, general purpose | Household articles, automotive exterior, gears, valves |



评价
目前还没有评价